The field-proven model A-10 pressure transmitter (pressure sensor) is the all-rounder for pressure measurement in industrial environments. Compactly built, it can be integratedin to a wide range of machine designs. The many measuring ranges, and special measuring ranges, contribute to its universal applicability.
Applications:
Machine building
Measurement and control technology
Hydraulics and pneumatics
Pumps and compressors
Ship building
Special Features:
Excellent quality and proven technology
Exceptionally large variety covers almost all applications
All configurable variants are available at short notice fromquantities of 1 upwards
Particularly cost-efficient
Technical Information
Specifications according to data sheet PE 81.60
Wetted parts 316L
Case 316L
Standard article
Non-linearity 0.5% BFSL
Unit bar
Process connection G 1/4 A DIN EN ISO 1179-2
Sealing NBR
Permissible medium temperature 0...+80 °C
Approvals cULus
Electrical connection valve connector, size A circular connector M12x1, 4-pin
Output signal 4 ... 20 mA, 2-wire 0 ... 10 V, 3-wire 4 ... 20 mA, 2-wire 0 ... 10 V, 3-wire
Power supply 8...30 V DC 14...30 V DC 8...30 V DC 14...30 V DC
Measuring range
More models for your reference of WIKA Pressure transmitter A-10
0...0.1 bar gauge14182732 14182738 35128314 14252519 14182731 14182737 45796643 14252511
0...0.1 bar gauge 14182732 14182738 35128314 14252519
0...0.16 bar gauge 14182733 14182739 14252508 14252520
0...0.25 bar gauge 14182734 14182740 14252509 14252523
0...0.4 bar gauge 14182736 14182741 14252510 14252524
0...0.6 bar gauge 14116790 14116248 14126782 14063267
0...1 bar gauge 12719049 12852822 13002830 12797902
0...1.6 bar gauge 12719405 12963446 12809455 14126594
0...2.5 bar gauge 12719243 12909913 12742423 14011272
0...4 bar gauge 12719251 12725421 12809447 14006333
0...6 bar gauge 12719391 12824837 12966224 12797881
0...10 bar gauge 12719260 12725057 12762831 12797864
0...16 bar gauge 12719286 12784720 12777588 12797848
0...25 bar gauge 12719308 12873315 12778908 13328906
0...40 bar gauge 12719316 12910903 12762858 14002240
0...60 bar gauge 12719324 12725448 12809331 13258606
0...100 bar gauge 12719383 12850838 12890449 13099729
0...160 bar gauge 12719375 12887430 13002856 14004998
0...250 bar gauge 12719332 12725111 12724859 12889726
0...400 bar gauge 12719341 12725102 12751198 12696839
0...600 bar gauge 12719367 12850781 12786943 12812880
"Pressure transmitter" Pressure transmitter model A-10