PRODUCT DESCRIPTION
Bently Nevada 330190-085-12-00 Extension Cable, Bently Nevada 3300 XL Extension Cable. Extension cables for the 3300 XL Transducer system, lengths from 3m up to 8.5m. The Bently Nevada 3300 XL 8mm Extension Cable are for use with the 3300 XL Transducer system. The three parts of the system must have consistent electrical lengths. The electrical length of the proximity probe plus the electrical length of the extension cable must equal the electrical length of the Proximitor.
Part Number: 330104-00-12-15-02-00
Model: Extension Cable
Manufacturer: Bently Nevada
Condition: New Original in Factory Packing
Factory Warranty: 12 Months
Ordering Information
Model: 330190 - 3300 XL Extended Temperature Range (ETR) Extension Cable
Cable Length Option: 085 - 8.5 metres (27.9 feet)
Cable Option: 00 - Standard cable
Agency Approval Option: 00 - Not required
Features
Ideal for Speed Measurements, Compression Systems, and Fluid-Film Bearing Machines
Applications with a Wide Temperature Range
Complete Unit and Cabling Interchangeability with Other Non-3300 XL Series Transducer System Components
Product Attributes
Cable Length: 8.5 metres (27.9 feet)
Cable Option: Standard cable
Agency Approval: Multiple Approvals
Proximity Sensor
Bently Nevada's proximity sensors are based on eddy current technology, which is a non-contact method of sensing.The sensors consist of a probe and a driver, which work together to generate an electromagnetic field.When the probe is placed near a conductive target, such as a metal shaft,
the electromagnetic field induces eddy currents in the target. The eddy currents, in turn, create a secondary magnetic field that opposes the original field. This opposition causes a change in the impedance of the probe, which can be measured and used to determine the position and speed of the target.
Bently Nevadas proximity sensors are designed to be highly sensitive and accurate. They can detect very small changes in position and speed,making them ideal for monitoring critical machinery. The sensors are also designed to be rugged and reliable, withstanding harsh environments
and extreme temperatures. In addition to their high performance, Bently Nevadas proximity sensors are also easy to install and maintain. The sensors can be installed quickly; and easily using standard mounting hardware, and they require very little calibration or adjustment. Maintenance is also minimal, with most sensors requiring only periodic cleaning and inspection.
330180-90-00 ,330180-12-05, 330780-90-00 ,330850-90-05
330180-50-CN, 330180-50-05 ,330780-50-00 ,330850-91-05
330180-51-05, 330180-91-05, 330780-90-05 ,330850-90-00
330180-51-00, 330180-90-RU ,330780-91-05, 330850-91-00
330180-50-00, 330180-91-EN ,330780-90-05 ,330850-51-00
330180-12-00, 330180-51-EN ,330780-91-00 ,330850-51-05
330180-12-00 ,330180-X1-05, 330780-51-00 ,330850-50-00
330180-90-05 ,330180-X1-00 ,330780-51-05 ,330850-50-05
Bently Nevada Proximity Probe and Extension Cable
330103-20-25-05-02-CN, 330104-00-10-90-02-00 ,330100-90-05 ,330103-00-09-05-02-00
330104-10-20-10-02-CN ,330104-00-14-10-02-05, 330101-00-08-05-02-00 ,330103-00-12-10-02-CN
330703-000-100-10-02-CN, 330104-00-22-10-02-05, 330101-00-08-10-02-00 ,330104-00-08-10-02-00
330104-00-10-10-02-CN, 330130-040-00-05 ,330101-00-16-10-02-CN ,330106-05-30-10-02-CN
330104-12-20-10-02-00 ,330130-085-01-00, 330103-00-15-10-02-00 ,330103-00-06-10-02-05
330851-02-000-060-10-00-CN ,330103-00-03-10-02-00, 330104-00-04-10-02-00 ,330901-00-90-05-02-00
330106-05-30-15-02-00, 330103-00-12-10-01-00, 330104-00-04-10-02-05 ,330703-000-050-10-02-00
330130-00-05-10-02-CN ,330130-080-02-00, 330104-00-05-10-02-00, 330103-00-04-10-02-00
330130-005-00-00, 330103-00-03-10-02-CN, 330106-05-30-10-02-05, 330103-00-05-10-02-05
330103-00-03-10-01-00 ,330103-00-05-05-02-CN ,330103-00-10-05-02-00 ,330103-00-10-05-01-00
330101-00-24-05-02-05, 330103-00-05-10-02-CN, 330104-00-04-10-02-CN ,330130-040-00-05
330103-05-15-10-02-00 ,330103-00-09-10-02-CN ,330130-045-02-00 ,330130-085-01-00
330104-05-10-10-02-05, 330130-085-02-CN ,330901-00-40-10-02-05 ,330103-00-03-10-02-00
330103-00-09-10-02-00 ,330195-02-12-10-CN ,330903-00-06-10-02-05, 330103-00-12-10-01-00
330103-10-20-10-02-00 ,330103-00-04-10-02-00 ,330903-00-21-10-02-05, 330130-080-02-00
330101-00-14-90-02-00 ,330103-00-05-10-02-05, 330905-00-18-05-02-05 ,330707-00-62-10-01-00
330104-00-06-10-02-00 ,330103-00-10-05-01-00 ,330905-00-25-05-02-05 ,330905-00-25-05-01-CN
330101-00-55-05-02-05 ,330104-00-10-90-02-00 ,330905-07-17-05-02-05, 330100-50-00
330101-00-55-10-02-05, 330104-00-14-10-02-05 ,330905-12-22-05-02-05 ,330100-50-05
330103-00-06-10-02-CN, 330104-00-22-10-02-05, 330909-00-60-10-02-05, 330100-90-02
330101-00-18-10-02-00 ,330104-00-15-05-02-00 ,330104-00-24-10-02-00, 330901-00-08-10-02-00
330103-00-07-05-02-00 ,330104-00-17-05-02-00, 330101-00-40-10-02-05, 330101-00-16-10-02-00
330104-00-14-05-02-00, 330104-00-24-05-02-00 ,330709-000-070-10-02-00
The system provides an output voltage that is directly proportional to the distance between the probe tip and the observed conductive surface and can measure both static (position) and dynamic (vibration) values. The system's primary applications are vibration and position measurements on fluid-film bearing machines, as well as Keyphasor reference and speed measurements.